Candlestick Point - Yosemite Slough Wetland Restoration
Status | In-progress | County | San Francisco |
---|---|---|---|
Project Type | Non-mitigation | Location | 37.72336° N, -122.38295° W Map |
Project Area (Acres) | 10.00 | Last Updated | 1 October 2024 |
Project Abstract | This project restores over 10 acres of historic bay fill to functioning tidal marsh, adds transitional areas and 21 acres of restored waterfront parklands to provide habitat for wildlife and other ecological benefits. Other activities include revegetation, eliminating soil contaminants, and improving public access. | ||
Project Groups | San Francisco Bay Adaptation | San Francisco Bay Joint Venture | San Francisco Bay Restoration Authority (Eligible) | ||
Administrative Region | San Francisco Bay Joint Venture - Jemma Williams, SFBJV |
Project Identification
ID | Type |
---|---|
274 | JV - Record Number |
Habitat Plan
Site Name | Phase | Activity | SubActivities | Habitat | SubHabitat | Acres | Activity Status | Water Regime |
---|---|---|---|---|---|---|---|---|
CP - Yosemite Slough Wetland Restoration Phase 1 | None | Restoration/Re-establishment | Estuarine Wetland | Marsh | 7.00 | Completed | Fully tidal | |
CP - Yosemite Slough Wetland Restoration Phase 2 | None | Environmental Education/Outreach/Stewardship/Access | Infrastructure | Estuarine Wetland | Marsh | 21.00 | Completed | Fully tidal |
CP - Yosemite Slough Wetland Restoration Phase 3 | None | Restoration/Rehabilitation | Estuarine Wetland | Marsh | 3.00 | Proposed | Fully tidal |
Related Habitat Impacts
Impact Project Name | Habitat | Acres Lost | Type of Loss |
---|---|---|---|
No Data |
Sites
Name | Status | Acres |
---|---|---|
CP - Yosemite Slough Wetland Restoration Phase 1 | Completed | 7.00 |
CP - Yosemite Slough Wetland Restoration Phase 3 | In-progress/Implementation | 3.00 |
Events
People
Type | Name | Organization | Department |
---|---|---|---|
Contact | Cecille Caterson | California State Parks Foundation | Not applicable/Unknown |
Partner | Noreen Weeden | Golden Gate Bird Alliance | Not applicable/Unknown |
Partner | Laura Thompson | Association of Bay Area Governments | Not applicable/Unknown |
Contact | Rachel Norton | California State Parks Foundation | Not applicable/Unknown |
Funding
Funding Need: $1,300,000
Phase | Activity | Funder | Amount |
---|---|---|---|
None | Restoration/Re-establishment | California State Parks | $5,000,000 |
None | Restoration/Re-establishment | City of San Francisco | $4,000,000 |
None | Restoration/Re-establishment | SCC State Coastal Conservancy | $3,242,700 |
None | Restoration/Re-establishment | Goldman Foundation | $1,500,000 |
None | Environmental Education/Outreach/Stewardship/Access | S. D. Bechtel Jr. Foundation | $1,000,000 |
None | Restoration/Re-establishment | Bay Area Rapid Transit | $1,000,000 |
None | Restoration/Re-establishment | WCB Wildlife Conservation Board | $1,000,000 |
None | Environmental Education/Outreach/Stewardship/Access | CNRA Urban Greening Grant Program | $984,705 |
None | Environmental Education/Outreach/Stewardship/Access | Goldman Foundation | $902,281 |
None | Environmental Education/Outreach/Stewardship/Access | SCC State Coastal Conservancy | $454,602 |
None | Restoration/Re-establishment | Unknown/Unspecified Private Funder | $380,000 |
None | Restoration/Re-establishment | California Environmental Protection Agency | $325,000 |
None | Restoration/Re-establishment | Association of Bay Area Governments | $172,000 |
None | Restoration/Re-establishment | Hearst Foundation | $100,000 |
None | Restoration/Re-establishment | Barkley Fund | $100,000 |
None | Restoration/Re-establishment | BCDC - San Francisco Bay Conservation and Development Commission | $74,211 |
None | Restoration/Re-establishment | San Francisco Foundation | $40,000 |
None | Restoration/Re-establishment | S. D. Bechtel Jr. Foundation | $25,000 |
None | Restoration/Re-establishment | Plastic Pollution Coalition | $15,000 |
Related CRAM Assessments
Visit Date | Version | Site Name | Wetland Type | Index Score |
---|---|---|---|---|
No Data |
Name | File Type | Submitted On | Submitted By |
---|---|---|---|
Cal Parks project website | Other | 2018-06-04 | Kelly Iknayan, San Francisco Estuary Institute |
Yosemite Slough - SFBJV summary | Other | 2018-06-04 | Kelly Iknayan, San Francisco Estuary Institute |
Yosemite Slough presentation (2015) | Other | 2018-06-04 | Kelly Iknayan, San Francisco Estuary Institute |
How to Use the Habitat Development Curve
Habitat Development Curves (HDCs) are used to determine the developmental status and trajectory of on-the-ground projects to create, restore, or enhance California wetland and stream habitats. Each HDC is based on assessments of habitat condition for different age areas of one habitat type that in aggregate represent the full spectrum of habitat development. The assessments of condition are provided by expert applications of the California Rapid Assessment Method (CRAM). Visit the CRAM website for more information about CRAM.
For each HDC, reference condition is represented by areas of a habitat that consistently get very high CRAM scores, have not been subject to disruptive management practices, and exist within landscapes that are protected and managed for their natural conditions. The horizontal lines intersecting the top of an HDC represent the mean CRAM score and standard deviation of scores for 25 qualifying reference areas.
The age of a project is estimated as the elapsed time in years between the groundwork end date for the project and the date of the CRAM assessment. To add or update a groundwork end date, use the Project Events form in Project Tracker (ptrack.ecoatlas.org). The minimum age in years of a non-project area, including any natural reference area, is estimated from all available local information, including historical maps and imagery, historical written accounts, and place-specific scientific studies of habitat development.
An HDC can be used to address the following questions:
- At what time in the future will the area of assessed habitat achieve the reference condition or other milestones in habitat development? The HDC can answer this question if the CRAM score for the assessed area is within the confidence interval of the HDC. The answer is the time in years along the HDC between the current age of the assessed area and the future date corresponding to the intersection of the HDC and the reference condition or other milestone.
- Is the area of assessed habitat likely to develop faster, slower, or at the same pace as most other areas of the same habitat type? The habitat area is likely to develop faster, slower, or at the same pace if the CRAM score for the area is above, below, or within the confidence interval of the HDC, respectively.
- What can be done to improve the condition of the habitat area or to increase its rate of development? HDCs by themselves cannot answer this question. Possible answers can be inferred by the following analysis that involves HDCs:
- Examine the HDC for each of the four CRAM Attributes;
- Identify the Attribute(s) scoring below the HDC;
- For any low-scoring Attribute, examine the component Metric Scores (note: the Metric Scores for any public CRAM assessment in the CRAM database can be obtained through EcoAtlas);
- Assume the low score of an Attribute is due to its low-scoring Metric(s);
- Consider modifying the design or management of the habitat area in ways that will sustainably increase its score(s) for the low-scoring Metric(s).
For more information about CRAM Attributes and Metrics, including their scientific rationale, see the CRAM Manual.